Location

United Kingdom

Technical Specifications
  • Category
    Formwork
  • Condition
    Used
  • Manufacturer
    Doka
Description

Framax X Life Panels compatible with Doka Frame- Stock available in UK
Please see available list in the description box.

Doka ITEM Ref Description Weight (kg) Stock Available

588223500 Framax Xlife panel 0.6x3.30m 114.7 76
588110500 Framax Xlife panel 1.35x1.35m 106.3 75
588224500 Framax Xlife panel 0.45x3.30m 97.9 75
588314500 Alu-Framax Xlife panel 0.6x0.9m 17.8 59
588316500 Alu-Framax Xlife panel 0.45x0.9m 15.35 50
588222500 Framax Xlife panel 0.9x3.30m 154.45 47
588676000 Framax stripping corner 3.30m 209.9 46
588112500 Framax Xlife panel 0.90x1.35m 68.5 43
588225500 Framax Xlife panel 0.3x3.30m 78.5 40
588310500 Alu-Framax Xlife panel 0.9x0.9m 25.6 37
588614000 Framax stripping corner 1.35m 90 34
588114500 Framax Xlife panel 0.6x1.35m 50.5 28
588102500 Framax Xlife panel 0.9x2.70m 126.5 22
588100500 Framax Xlife panel 1.35x2.70m 210 20
588229500 Framax Xlife inside corner 3.30m 117.9 18
588332500 Alu-Framax Xlife inside corner 0.9m18.5 15
588221500 Framax Xlife panel 1.35x3.30m 259.3 13
588676000 Framax outside corner 3.30m 58 12
5881014500 Framax Xlife panel 0.6x2.7m 91.5 11
588108500 Framax Xlife panel 0.3x1.35m 31.8 10
588318500 Alu-Framax Xlife panel 0.3x0.9m 11.5 9
588116500 Framax Xlife panel 0.45x1.35m 41 9
588675000 Framax stripping corner 2.70m 171 8
588102500 Framax Xlife panel 0.9x2.70m 126.5 8
588132500 Framax Xlife inside corner 1.35m 51.2 6
588106500 Framax Xlife panel 0.45x2.70m 77.7 5
588114500 Framax Xlife panel 0.6x1.35m 50.5 2
588610500 Framax hinged inside corner 3.30m
A galv. 3.30m 129.2 1

Seller information
  • Company name
    Finan Formworks
  • Country
    Filton, Bristol, Uk

You May Also Be Interested In